2026
State of Longevity Cities 2026
This is what 39 cities in 16 countries did between January and September 2026, counted the same way every time.
Generated 18 September 2026 · city level data only, never a single person
01
39 cities in 16 countries met this year
Cities on 3 continents, 15,620 kilometres between Miami and Bangkok at the widest.
| City | Founded |
|---|---|
| Munich | 2023 |
| Berlin | 2025 |
| Nuremberg | 2025 |
| Hamburg | 2025 |
| Cologne | 2025 |
| Frankfurt | 2025 |
| San Francisco | 2026 |
| Heidelberg | 2026 |
| Miami | 2026 |
| Shenzhen | 2026 |
| Zurich | 2026 |
| Vienna | 2026 |
| Brunswick | 2026 |
| Mainz | 2026 |
| Bodensee | 2026 |
| Stuttgart | 2026 |
| Düsseldorf | 2026 |
| London | 2026 |
| Valencia | 2026 |
| Barcelona | 2026 |
| New York | 2026 |
| Riyadh | 2026 |
| Paris | 2026 |
| Shanghai | 2026 |
| Los Angeles | 2026 |
| Austin | 2026 |
| Houston | 2026 |
| Boston | 2026 |
| Zagreb | 2026 |
| Geneva | 2026 |
| Vancouver | 2026 |
| Baden-Baden | 2026 |
| Essen | 2026 |
| Seattle | 2026 |
| Tokyo | 2026 |
| Dublin | 2026 |
| Krakow | 2026 |
| Liechtenstein | 2026 |
| Bangkok | 2026 |
- Europe: 25
- North America: 9
- Asia: 4
- widest distance
- 15,620 km, Miami to Bangkok
- oldest city
- 2023
- median founding year
- 2026
| Figure | Value |
|---|---|
| Europe | 25 |
| North America | 9 |
| Asia | 4 |
| widest distance | 15,620 km, Miami to Bangkok |
| oldest city | 2023 |
| median founding year | 2026 |
02
143 meetups happened across 26 cities
Of the 129 meetups with a recorded format, social meetups were the most common at 23. Most started at 18:30, most on a Saturday.
| Month | Events |
|---|---|
| Jan | 6 |
| Feb | 4 |
| Mar | 11 |
| Apr | 11 |
| May | 18 |
| Jun | 17 |
| Jul | 29 |
| Aug | 30 |
| Sept | 17 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| City | Events |
|---|---|
| Munich | 28 |
| Berlin | 18 |
| Hamburg | 11 |
| Shanghai | 10 |
| Zurich | 9 |
| Cologne | 8 |
| Frankfurt | 6 |
| San Francisco | 6 |
| Shenzhen | 5 |
| Mainz | 4 |
| Miami | 4 |
| New York | 4 |
| Nuremberg | 4 |
| Austin | 3 |
| Heidelberg | 3 |
| Riyadh | 3 |
| Vienna | 3 |
| London | 2 |
| Los Angeles | 2 |
| Valencia | 2 |
| Barcelona | 1 |
| Bodensee | 1 |
| Boston | 1 |
| Houston | 1 |
| Paris | 1 |
| Zagreb | 1 |
| no city of ours recorded | 2 |
| Format | Meetups |
|---|---|
| Socials | 23 |
| Talks | 19 |
| Runs | 14 |
| Dinners | 14 |
| No format recorded | 14 |
| Walks | 12 |
| Yoga and breathwork | 12 |
| Hikes | 11 |
| Workshops | 8 |
| Sport and training | 7 |
| Cold, sauna and recovery | 4 |
| Summits | 2 |
| Rides | 1 |
| Testing stations | 1 |
| Something else | 1 |
| Hour | Meetups |
|---|---|
| 00 | 0 |
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 1 |
| 06 | 0 |
| 07 | 0 |
| 08 | 4 |
| 09 | 18 |
| 10 | 32 |
| 11 | 3 |
| 12 | 1 |
| 13 | 2 |
| 14 | 7 |
| 15 | 1 |
| 16 | 2 |
| 17 | 16 |
| 18 | 40 |
| 19 | 9 |
| 20 | 4 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| Weekday | Meetups |
|---|---|
| Monday | 2 |
| Tuesday | 12 |
| Wednesday | 17 |
| Thursday | 11 |
| Friday | 22 |
| Saturday | 47 |
| Sunday | 32 |
- in person
- 141 · 99%
- online
- 2 · 1%
- free to attend
- 143 · 100%
- run by a city of ours
- 143 · 100%
- spoken in English
- 142 · 99%
- spoken in German
- 1 · 1%
| Figure | Meetups | Share |
|---|---|---|
| in person | 141 | 99% |
| online | 2 | 1% |
| free to attend | 143 | 100% |
| run by a city of ours | 143 | 100% |
| spoken in English | 142 | 99% |
| spoken in German | 1 | 1% |
03
4,914 places are on the map
1862 of them are Sauna, spa and recovery.
| Category | Places |
|---|---|
| Sauna, spa and recovery | 1862 |
| Restaurants and cafés | 1672 |
| Gyms and studios | 644 |
| Labs and testing | 622 |
| Doctors and clinics | 114 |
04
1,004 photos came back from 56 events
| Month | Photos |
|---|---|
| Jan | 127 |
| Feb | 0 |
| Mar | 0 |
| Apr | 48 |
| May | 340 |
| Jun | 59 |
| Jul | 150 |
| Aug | 210 |
| Sept | 70 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
05
271 papers were graded, 39 of them strong
59 of the 98 questions on the evidence map still have no paper behind them.
| Grade | Papers | Share |
|---|---|---|
| Strong | 39 | 14% |
| Moderate | 138 | 51% |
| Preliminary | 94 | 35% |
| Intervention | Papers |
|---|---|
| Exercise | 69 |
| NAD+ | 18 |
| Vitamin D | 16 |
| chapters.library.interventions.omega-3 | 9 |
| chapters.library.interventions.curcumin | 8 |
| chapters.library.interventions.caloric-restriction | 7 |
| chapters.library.interventions.glp-1 | 6 |
| chapters.library.interventions.vitamin-c | 5 |
| Creatine | 4 |
| chapters.library.interventions.probiotics | 4 |
| chapters.library.interventions.mediterranean-diet | 3 |
| Protein | 3 |
| Sleep | 3 |
| chapters.library.interventions.fasting | 2 |
| Study design | Papers | Share |
|---|---|---|
| Everything else | 161 | 71% |
| Reviews | 44 | 19% |
| Meta-analyses and systematic reviews | 15 | 7% |
| Randomised trials | 7 | 3% |
| Journal | Papers |
|---|---|
| The journals of gerontology. Series A, Biological sciences and medical sciences | 11 |
| Ageing research reviews | 10 |
| Aging cell | 10 |
| GeroScience | 9 |
| Frontiers in nutrition | 8 |
- Questions on the evidence map with no paper
- 59 of 98
- Papers naming a trial registration
- 10 of 271
- ClinicalTrials.gov
- 10
- Papers free to read in full
- 182 of 271
- Journals represented
- 149
- Grades with a written reason
- 271 in English, 271 in German
| Figure | Value |
|---|---|
| Questions on the evidence map with no paper | 59 of 98 |
| Papers naming a trial registration | 10 of 271 |
| ClinicalTrials.gov | 10 |
| Papers free to read in full | 182 of 271 |
| Journals represented | 149 |
| Grades with a written reason | 271 in English, 271 in German |
06
27 articles were written and 18 newsletters went out
brain health was the topic that came back most often: 8 of the 18 issues carried it.
- Articles
- Studies
- Events
| Issue | Articles | Studies | Events | Topic |
|---|---|---|---|---|
| 5 May | 1 | 3 | 0 | aging clocks |
| 12 May | 1 | 3 | 7 | cellular senescence |
| 20 May | 1 | 3 | 9 | aging |
| 29 May | 1 | 1 | 1 | aging biomarkers |
| 30 May | 1 | 1 | 1 | aging clocks |
| 30 May | 1 | 1 | 1 | aging clocks |
| 10 Jun | 1 | 4 | 14 | bone health |
| 19 Jun | 1 | 4 | 12 | antioxidants |
| 25 Jun | 1 | 4 | 11 | exercise |
| 8 Jul | 0 | 5 | 15 | aging |
| 18 Jul | 1 | 4 | 24 | bone marrow |
| 30 Jul | 1 | 5 | 19 | longevity |
| 6 Aug | 1 | 4 | 18 | brain health |
| 11 Aug | 1 | 4 | 15 | aging biomarkers |
| 20 Aug | 1 | 3 | 15 | brain health |
| 26 Aug | 1 | 4 | 26 | exercise |
| 2 Sept | 1 | 4 | 23 | brain health |
| 16 Sept | 1 | 3 | 24 | longevity drugs |
| Topic | Issues |
|---|---|
| brain health | 8 |
| exercise | 6 |
| biomarkers | 5 |
| cognition | 5 |
| dementia | 4 |
| longevity | 4 |
| mitochondria | 4 |
| sarcopenia | 4 |
| Category | Terms |
|---|---|
| biology | 125 |
| biomarker | 72 |
| concept | 64 |
| therapeutic | 55 |
| nutrition | 51 |
| exercise | 43 |
| metabolism | 34 |
| cognition | 32 |
| 9 more categories | 181 |
- Articles with a German version
- 27 of 27 · 100%
- Papers with a German title and summary
- 227 of 271 · 84%
| Figure | Value |
|---|---|
| Articles with a German version | 27 of 27 · 100% |
| Papers with a German title and summary | 227 of 271 · 84% |
07
Face age was the tool people reached for most
- Face age
- Pace of aging
- Grip strength
- HOMA-IR
- VO2max estimate
- Pseudoscience checker
- Calorie calculator
- Protein calculator
- Jet lag planner
- Menopause test
- Zone 2 calculator
| Rank | Tool |
|---|---|
| 1 | Face age |
| 2 | Pace of aging |
| 3 | Grip strength |
| 4 | HOMA-IR |
| 5 | VO2max estimate |
| 6 | Pseudoscience checker |
| 7 | Calorie calculator |
| 8 | Protein calculator |
| 9 | Jet lag planner |
| 10 | Menopause test |
| 11 | Zone 2 calculator |
51checks finished
4sessions
3cities
| Figure | Value |
|---|---|
| checks finished | 51 |
| sessions | 4 |
| cities | 3 |
| Grip strength | 47 |
| How | Checks |
|---|---|
| Typed in by the person | 28 |
| Submitted at an event | 3 |
| Checked by an organiser | 20 |
08
899 people joined, taking the membership from 12 to 911
223 of the 327 members who said why came for Events and community.
| Month | Members |
|---|---|
| Jan | 25 |
| Feb | 25 |
| Mar | 41 |
| Apr | 92 |
| May | 93 |
| Jun | 121 |
| Jul | 167 |
| Aug | 172 |
| Sept | 163 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
- At events
- 178
- Over coffee
- 117
- Dating
- 55
| Reason | Members |
|---|---|
| Events and community | 223 |
| Reading the research | 219 |
| Meeting people | 188 |
| Tracking their own data | 186 |
| At events | 178 |
| Over coffee | 117 |
| Dating | 55 |
327finished the sign-up flow
| Step | Members |
|---|---|
| City | 200 |
| Profile details | 196 |
| Health stack | 107 |
| First challenge | 33 |
| Photo | 30 |
| Short bio | 22 |
| City | Members |
|---|---|
| Munich | 62 |
| Berlin | 40 |
| Hamburg | 37 |
| Zurich | 21 |
| Cologne | 13 |
| Frankfurt | 13 |
| Shanghai | 11 |
| Vienna | 11 |
| San Francisco | 8 |
| New York | 7 |
| 27 more cities | 81 |
| No city given | 595 |
| Month | Consents |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 3 |
| Aug | 4296 |
| Sept | 3454 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
09
17 habit partnerships were put up, alongside 2 pods and 85 partner check-ins
10 of the 17 found a partner, 9 of them got going, and 301 badges were earned along the way.
85partner check-ins
| Step | Value |
|---|---|
| Formed | 2 |
| Quorum reached | 0 |
| Start confirmed | 0 |
| Ended early | 0 |
| partner check-ins | 85 |
| Category | Partnerships |
|---|---|
| Fitness | 6 |
| Mindfulness | 4 |
| Recovery | 3 |
| Nutrition | 2 |
| Sleep | — |
| Productivity | 0 |
| Something else | — |
| Length | Partnerships |
|---|---|
| 7 days | 0 |
| 14 days | 0 |
| 21 days | 12 |
| 30 days | 2 |
| 66 days | 2 |
| Rarity | Badges |
|---|---|
| Common | 215 |
| Rare | 65 |
| Uncommon | 21 |
| Month | Badges |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 192 |
| Sept | 109 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Format | Posts |
|---|---|
| A note | 2 |
| A question | 1 |
| A win | 1 |
54hearts sent
| Where | Likes |
|---|---|
| Event photos | 72 |
| Events | 56 |
| News digests | 29 |
| Articles | 13 |
| hearts sent | 54 |
10
Vitamin D3 was the most-stacked item, in 49% of the 318 stacks people share
Supplements is the biggest group, named by 268 of 318 members. 2,001 entries were added this year.
318members share a stack
2,027entries in those stacks
499items in our catalogue
362catalogue items checked by an editor
| Figure | Value |
|---|---|
| members share a stack | 318 |
| entries in those stacks | 2027 |
| items in our catalogue | 499 |
| catalogue items checked by an editor | 362 |
| Entry | Members | Share |
|---|---|---|
| Vitamin D3 | 157 | 49% |
| Creatine | 156 | 49% |
| Walking | 125 | 39% |
| Running | 106 | 33% |
| Omega-3 Fish Oil | 103 | 32% |
| Magnesium Glycinate | 98 | 31% |
| Weight Training | 93 | 29% |
| Vitamin D3 + K2 | 85 | 27% |
| Omega-3 | 83 | 26% |
| Apple Watch | 81 | 26% |
| Category | Members |
|---|---|
| Supplements | 268 |
| Training | 232 |
| Devices | 190 |
| Month | Entries |
|---|---|
| Jan | 106 |
| Feb | 70 |
| Mar | 100 |
| Apr | 222 |
| May | 360 |
| Jun | 345 |
| Jul | 243 |
| Aug | 288 |
| Sept | 267 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Measurement | Members |
|---|---|
| Face-age estimate | 147 |
| Pace of aging | 57 |
11
62 people kept a city running
| Group | People |
|---|---|
| One city | 59 |
| Two cities | 3 |
The next line in this report is yours to write.
Every number above started with one person saying yes to a room full of strangers. There is a city near you, or there is room for one.
Join a cityCite this report
Longevity Cities (2026). State of Longevity Cities 2026. https://usa-longevity.com/en/report/2026
























