Research Library
Peer-reviewed papers from top journals, summarized and graded by evidence strength. Updated Mon, Wed & Fri.
5 papers added this week271 in the library
| Study | Evidence | Type | n | Journal | Date |
|---|---|---|---|---|---|
| Aug 31 – Sep 6, 20261 study | |||||
| A Bright Lamp Before 10 A.M. Linked to More Active Days in Older AdultsOlder eyes let in less light, and city apartments are often dim, which can throw off sleep and body clocks. | Moderate | Journal Article | 202 | Journal of pineal research | |
| Jun 15–21, 20261 study | |||||
| Your Smartwatch May Predict Disease Risk by Tracking Your Body ClockYour body has a daily rhythm for movement and temperature, and how well these two line up seems to matter. | Moderate | Journal Article | 90,000 | Advanced science (Weinheim, Baden-Wurttemberg, Germany) | |
| May 18–24, 20261 study | |||||
| Strong Daily Rhythms Plus Exercise Cut Death Risk by Two-ThirdsAdults whose sleep-wake cycles followed a strong daily rhythm and who got enough exercise had a 65% lower risk of dying from any cause over… | Moderate | Journal Article | 6,621 | The journals of gerontology. Series A, Biological sciences and medical sciences | |
Aug 31 – Sep 6, 2026
1 studyDisclaimer: Research summaries are provided for informational purposes only and do not constitute medical advice. Always consult a qualified healthcare professional before making changes to your health routine.
Common questions
What is the Longevity Research Library?
The Longevity USA Research Library curates recent peer-reviewed studies on longevity, nutrition, exercise, sleep, and supplements. Each study is rated by evidence strength: Strong, Moderate, or Preliminary.
How are evidence levels determined?
Evidence levels are based on study type (meta-analysis, RCT, cohort study), sample size, journal impact factor, and reproducibility of findings.
Your Weekly Edge
Receive the latest longevity insights, exclusive event invites, and science-backed tips to help you live longer and thrive.

